# | • | ![]() | Ник | Рес. | Уровень | ML | Strength | Agility | Vitality | Energy | Command | Гильдия | |
1 | • | ![]() | f3nka | GM | 270 | 400 | 176 | 1100 | 35000 | 65000 | 19803 | ![]() | |
2 | • | ![]() | aziza8282 | GM | 265 | 400 | 170 | 1100 | 30034 | 65000 | 21722 | ![]() | |
3 | • | ![]() | Nerron_DOG | LE | 260 | 400 | 175 | 900 | 22520 | 50000 | 50000 | 26100 | ![]() |
4 | • | »» | Gudman | DiM | 243 | 387 | 0 | 1088 | 30000 | 38135 | 40000 | ![]() | |
5 | • | ![]() | Solstice | BM | 242 | 400 | 55 | 28000 | 26218 | 40000 | 15000 | ![]() | |
6 | • | ![]() | timuchin | BM | 236 | 400 | 1 | 4770 | 4770 | 60005 | 37366 | ![]() | |
7 | • | »» | BlackBass | BM | 216 | 400 | 23 | 5028 | 5020 | 40016 | 50000 | ![]() | |
8 | • | ![]() | Toslo | LE | 216 | 400 | 112 | 892 | 30000 | 45000 | 34508 | 21700 | ![]() |
9 | • | ![]() | Grelka | DiM | 212 | 400 | 0 | 1088 | 25000 | 40000 | 31280 | ![]() | |
10 | • | ![]() | userlist | HE | 212 | 400 | 124 | 570 | 6165 | 35889 | 65200 | ![]() | |
11 | • | ![]() | nyLLIucT1K | DiM | 208 | 400 | 114 | 1039 | 30021 | 36072 | 30023 | ![]() | |
12 | • | »» | BoBeR | BM | 187 | 400 | 138 | 3000 | 3000 | 65000 | 17675 | ![]() | |
13 | • | »» | XelsEE | HE | 186 | 400 | 111 | 1500 | 28995 | 15500 | 51500 | ![]() | |
14 | • | »» | stebel | GM | 175 | 400 | 104 | 898 | 27832 | 3501 | 50300 | ||
15 | • | »» | _KyMaP_ | DiM | 172 | 400 | 51 | 1040 | 23248 | 30000 | 27000 | ![]() | |
16 | • | ![]() | QEROBSM | GM | 171 | 380 | 0 | 660 | 26695 | 23231 | 30000 | ![]() | |
17 | • | ![]() | FestU | LE | 171 | 376 | 0 | 1026 | 13000 | 40020 | 37975 | 17200 | ![]() |
18 | • | ![]() | Mike-mg | GM | 164 | 307 | 0 | 1000 | 29539 | 16752 | 30000 | ![]() | |
19 | • | »» | AsusDL | LE | 162 | 400 | 6 | 753 | 13620 | 38000 | 36000 | 16300 | ![]() |
20 | • | ![]() | Doodle | BM | 155 | 400 | 13 | 27000 | 23000 | 10330 | 15000 | ![]() | |
21 | • | ![]() | gon56 | BM | 153 | 400 | 0 | 7033 | 6875 | 40300 | 20000 | ![]() | |
22 | • | »» | Hubik | BM | 149 | 400 | 78 | 28000 | 28000 | 956 | 15000 | ![]() | |
23 | • | ![]() | Kyco4ek | DiM | 135 | 400 | 78 | 605 | 20000 | 24928 | 20000 | ![]() | |
24 | • | ![]() | Silverius | DiM | 133 | 400 | 76 | 1090 | 20000 | 24770 | 20000 | ![]() | |
25 | • | ![]() | Turiya | HE | 133 | 400 | 4 | 567 | 55702 | 20020 | 515 | ![]() | |
26 | • | ![]() | 6ysinka | DiM | 132 | 369 | 0 | 1043 | 20000 | 20000 | 22000 | ![]() | |
27 | • | ![]() | Emi1ieN | BM | 130 | 400 | 65 | 8337 | 10005 | 35000 | 10000 | ![]() | |
28 | • | »» | MAG_TAK | GM | 122 | 400 | 50 | 989 | 23018 | 12815 | 23991 | ![]() | |
29 | • | ![]() | Angeels | HE | 119 | 400 | 44 | 567 | 32282 | 36000 | 400 | ![]() | |
30 | • | »» | YuriyFirst | GM | 112 | 400 | 57 | 518 | 27118 | 9760 | 18000 | ![]() | |
31 | • | ![]() | l7cuXol7aT | DiM | 111 | 400 | 27 | 568 | 30000 | 1168 | 24000 | ![]() | |
32 | • | »» | Bne3akona | DiM | 110 | 400 | 51 | 1040 | 25000 | 8468 | 20000 | ![]() | |
33 | • | ![]() | Glamurnaja | DiM | 107 | 400 | 37 | 507 | 20000 | 7651 | 25000 | ![]() | |
34 | • | »» | Gonar | GM | 101 | 400 | 6 | 471 | 25645 | 830 | 21330 | ![]() | |
35 | • | ![]() | Nick73 | DM | 101 | 400 | 3 | 2000 | 50000 | 1026 | 8116 | ![]() | |
36 | • | »» | mihali4 | LE | 93 | 400 | 6 | 926 | 13020 | 20020 | 24684 | 9400 | ![]() |
37 | • | »» | Selyav1 | GM | 92 | 400 | 15 | 715 | 26418 | 425 | 20000 | ![]() | |
38 | • | ![]() | stas-mg | DM | 92 | 400 | 55 | 1026 | 25666 | 6026 | 23849 | ![]() | |
39 | • | »» | 1Cain1 | LE | 91 | 400 | 1 | 709 | 10330 | 22000 | 22995 | 9200 | ![]() |
40 | • | »» | kirillik90 | BM | 91 | 400 | 34 | 12000 | 15528 | 4558 | 15000 | ![]() | |
41 | • | »» | Mudman | GM | 85 | 400 | 34 | 562 | 15363 | 5213 | 23065 | ![]() | |
42 | • | »» | Succubus | DiM | 84 | 400 | 23 | 679 | 23500 | 519 | 18000 | ![]() | |
43 | • | »» | Kinarius | GM | 81 | 400 | 15 | 892 | 23000 | 2324 | 15100 | ![]() | |
44 | • | »» | a-4e | HE | 79 | 400 | 12 | 568 | 45036 | 2865 | 515 | ||
45 | • | »» | user_su | DiM | 79 | 400 | 31 | 1039 | 17485 | 5831 | 16000 | ![]() | |
46 | • | ![]() | esplaiho | DiM | 79 | 392 | 0 | 971 | 18860 | 5018 | 15366 | ![]() | |
47 | • | ![]() | Giganticus | DiM | 78 | 400 | 7 | 1040 | 19025 | 835 | 19028 | ![]() | |
48 | • | »» | HaxaLb4 | DiM | 78 | 400 | 1 | 1039 | 19875 | 2071 | 17000 | ![]() | |
49 | • | »» | EXIM | GM | 76 | 400 | 4 | 470 | 15200 | 3026 | 20120 | ![]() | |
50 | • | »» | QART | DM | 75 | 400 | 26 | 381 | 24242 | 555 | 22222 | ![]() | |
51 | • | »» | BoPoDa4 | HE | 74 | 389 | 0 | 522 | 43146 | 2020 | 515 | ![]() | |
52 | • | »» | Zaxar_2 | BM | 73 | 379 | 0 | 12000 | 15000 | 1313 | 9000 | ![]() | |
53 | • | »» | Shaco | DiM | 70 | 400 | 16 | 497 | 18021 | 4480 | 14023 | ![]() | |
54 | • | »» | YoungThung | DiM | 69 | 400 | 11 | 660 | 20000 | 18 | 14640 | ||
55 | • | »» | ZapBranig | GM | 69 | 400 | 8 | 480 | 12618 | 6875 | 15553 | ![]() | |
56 | • | »» | Pankrat | GM | 69 | 378 | 0 | 877 | 15786 | 2015 | 16768 | ![]() | |
57 | • | »» | Beydar | DM | 66 | 387 | 0 | 1210 | 21000 | 4700 | 17000 | ![]() | |
58 | • | »» | zaMagot | GM | 66 | 381 | 0 | 452 | 12618 | 215 | 21600 | ![]() | |
59 | • | »» | _Zloy_ | GM | 66 | 341 | 0 | 940 | 12060 | 3120 | 17726 | ![]() | |
60 | • | ![]() | lordstiv_1 | LE | 66 | 316 | 0 | 892 | 12500 | 650 | 27968 | 6700 | ![]() |
61 | • | »» | ~OTOPBA~ | HE | 54 | 400 | 5 | 622 | 28235 | 5025 | 2494 | ![]() | |
62 | • | »» | Luciffer | DiM | 54 | 400 | 1 | 352 | 14875 | 375 | 13018 | ![]() | |
63 | • | »» | NOVA_FCSS | BM | 51 | 381 | 0 | 10028 | 10020 | 1910 | 5000 | ![]() | |
64 | • | »» | _TUK_ | MG | 50 | 400 | 0 | 649 | 10000 | 26 | 24000 | ||
65 | • | »» | KomPot | MG | 50 | 400 | 0 | 1420 | 13050 | 368 | 20405 | ||
66 | • | »» | Murovei | BS | 50 | 400 | 0 | 654 | 13086 | 18 | 13000 | ![]() | |
67 | • | »» | Diniko | BM | 49 | 396 | 0 | 14053 | 10000 | 25 | 2000 | ![]() | |
68 | • | »» | Shocker | DiM | 48 | 365 | 0 | 1040 | 11900 | 18 | 12000 | ![]() | |
69 | • | »» | SexyLedi | HE | 47 | 331 | 0 | 375 | 25400 | 2000 | 3000 | ![]() | |
70 | • | »» | Veakled | BM | 47 | 1 | 0 | 10000 | 7000 | 25 | 6118 | ||
71 | • | »» | _MESSI_ | DiM | 45 | 387 | 0 | 430 | 12093 | 754 | 11000 | ![]() | |
72 | • | »» | welcom | GM | 44 | 345 | 0 | 418 | 11240 | 290 | 11530 | ![]() | |
73 | • | »» | AHdPEy | HE | 42 | 360 | 0 | 567 | 24815 | 2106 | 300 | ![]() | |
74 | • | »» | NickMG | MG | 40 | 400 | 0 | 650 | 13000 | 550 | 13597 | ||
75 | • | »» | meister | SM | 37 | 389 | 0 | 862 | 10642 | 15 | 8722 | ||
76 | • | »» | zvwer12342 | SM | 37 | 383 | 0 | 2676 | 2765 | 1523 | 13275 | ![]() | |
77 | • | »» | Toffy | HE | 37 | 350 | 0 | 250 | 23658 | 20 | 1015 | ||
78 | • | »» | Dl_Silver | LE | 36 | 396 | 0 | 965 | 5190 | 771 | 20000 | 3700 | ![]() |
79 | • | »» | LoRD_X | DiM | 36 | 381 | 0 | 435 | 8216 | 18 | 12000 | ![]() | |
80 | • | »» | Coldin | MG | 36 | 370 | 0 | 1178 | 12026 | 1733 | 11698 | ![]() | |
81 | • | »» | Ultracore | LE | 34 | 388 | 0 | 16301 | 5000 | 20 | 2755 | 3500 | ![]() |
82 | • | »» | KpoN | LE | 32 | 345 | 0 | 875 | 6000 | 375 | 15339 | 3300 | |
83 | • | »» | COVID2020 | BM | 31 | 372 | 0 | 7000 | 6000 | 268 | 4000 | ![]() | |
84 | • | »» | l7pocTo | BS | 30 | 377 | 0 | 331 | 6375 | 700 | 9407 | ![]() | |
85 | • | »» | OoFcoS | MG | 29 | 382 | 0 | 616 | 7500 | 26 | 14082 | ![]() | |
86 | • | »» | Diniko2 | MG | 28 | 400 | 0 | 615 | 8001 | 204 | 11747 | ![]() | |
87 | • | »» | Felnoran | LE | 28 | 396 | 0 | 624 | 9000 | 20 | 11352 | 4000 | |
88 | • | »» | -Inna- | DiM | 28 | 308 | 0 | 500 | 9995 | 775 | 4073 | ![]() | |
89 | • | »» | Scarlxrd | MG | 27 | 400 | 0 | 1200 | 7147 | 30 | 11575 | ||
90 | • | »» | Normalno | LE | 27 | 380 | 0 | 1100 | 7000 | 20 | 13185 | 2800 | ![]() |
91 | • | »» | uweHko | MG | 27 | 352 | 0 | 351 | 10000 | 730 | 9939 | ![]() | |
92 | • | »» | Pagan_DL | LE | 25 | 388 | 0 | 3550 | 6250 | 20 | 7350 | 4000 | |
93 | • | »» | lordstiv | SM | 25 | 384 | 0 | 561 | 7375 | 360 | 7396 | ![]() | |
94 | • | »» | stavrkalis | GM | 25 | 297 | 0 | 468 | 7678 | 115 | 5741 | ![]() | |
95 | • | »» | LLlyTHuK_ | LE | 24 | 350 | 0 | 10325 | 3500 | 20 | 3875 | 2500 | |
96 | • | »» | zure | HE | 24 | 350 | 0 | 570 | 14860 | 2000 | 710 | ||
97 | • | ![]() | 1Kolia1 | SM | 24 | 177 | 0 | 845 | 5018 | 105 | 6030 | ||
98 | • | »» | terraSUM | BS | 23 | 343 | 0 | 331 | 6191 | 118 | 6523 | ![]() | |
99 | • | »» | Tarli | BS | 22 | 287 | 0 | 565 | 5420 | 18 | 7014 | ||
100 | • | »» | 4123 | BK | 22 | 170 | 0 | 5583 | 5500 | 55 | 310 | ![]() |
Если игрок не заходил в игру более одной недели, он не будет отображаться в топе.