| # | • | Ник | Рес. | Уровень | ML | Strength | Agility | Vitality | Energy | Command | Гильдия | ||
| 1 | • | Solstice | BM | 383 | 400 | 172 | 30000 | 44000 | 49998 | 33680 | |||
| 2 | • | XelsEE | HE | 287 | 400 | 200 | 1000 | 30000 | 33206 | 65000 | |||
| 3 | • | stavrkalis | DiM | 262 | 400 | 49 | 679 | 40000 | 47263 | 30000 | |||
| 4 | • | Mike-mg | GM | 259 | 400 | 146 | 1001 | 30835 | 48795 | 35000 | |||
| 5 | • | »» | Succubus | DiM | 254 | 400 | 135 | 1088 | 49000 | 41670 | 22000 | ||
| 6 | • | »» | _Damka_ | DiM | 249 | 314 | 0 | 1039 | 30005 | 38659 | 30000 | ||
| 7 | • | Mudman | GM | 245 | 400 | 188 | 865 | 29935 | 44511 | 35045 | |||
| 8 | • | LordMegas | LE | 231 | 400 | 73 | 969 | 13150 | 49453 | 50002 | 23200 | ||
| 9 | • | kiler26 | BM | 217 | 388 | 0 | 27470 | 28370 | 28423 | 15010 | |||
| 10 | • | Xolodokk | GM | 212 | 400 | 68 | 862 | 34639 | 30015 | 32030 | |||
| 11 | • | Strashidlo | DiM | 210 | 400 | 99 | 1088 | 30000 | 35490 | 30000 | |||
| 12 | • | »» | AsusDL | LE | 210 | 363 | 0 | 900 | 12970 | 35000 | 55000 | 21100 | |
| 13 | • | Doodle | BM | 204 | 400 | 57 | 22000 | 22000 | 28358 | 22000 | |||
| 14 | • | »» | Go5poja | DiM | 203 | 220 | 0 | 1040 | 30055 | 38755 | 22000 | ||
| 15 | • | 6ysinka | DiM | 182 | 400 | 13 | 1028 | 40000 | 4400 | 40000 | |||
| 16 | • | »» | welcom | GM | 172 | 400 | 34 | 940 | 30400 | 17946 | 32000 | ||
| 17 | • | »» | kalu6roud | HE | 161 | 368 | 0 | 1022 | 30025 | 15020 | 39615 | ||
| 18 | • | motoROllA | DiM | 155 | 400 | 59 | 1039 | 30494 | 22600 | 20000 | |||
| 19 | • | Good_Man | GM | 155 | 382 | 0 | 1100 | 27208 | 15548 | 30000 | |||
| 20 | • | CooL_MG | GM | 150 | 400 | 93 | 862 | 30203 | 15941 | 25000 | |||
| 21 | • | »» | l7pocTo | GM | 149 | 400 | 100 | 1088 | 30261 | 10015 | 30212 | ||
| 22 | • | -Inna- | BM | 144 | 400 | 29 | 20000 | 20000 | 20000 | 9248 | |||
| 23 | • | »» | Blondy | HE | 138 | 400 | 30 | 1000 | 61115 | 5220 | 10429 | ||
| 24 | • | »» | YuriyFirst | GM | 135 | 400 | 105 | 940 | 27660 | 6481 | 30450 | ||
| 25 | • | »» | NegativBLR | GM | 130 | 400 | 37 | 892 | 27875 | 4884 | 29700 | ||
| 26 | • | boxingg | BM | 124 | 400 | 51 | 19028 | 20010 | 8680 | 13000 | |||
| 27 | • | »» | Diversiya | GM | 123 | 400 | 12 | 940 | 27200 | 4136 | 28000 | ||
| 28 | • | Nick73 | DM | 120 | 400 | 67 | 2000 | 50000 | 1000 | 17765 | |||
| 29 | • | »» | bezymec | BM | 118 | 400 | 54 | 19000 | 19000 | 5068 | 15000 | ||
| 30 | • | »» | OpenVPN | BM | 118 | 400 | 61 | 15000 | 15000 | 13068 | 15000 | ||
| 31 | • | »» | arturik321 | BM | 112 | 400 | 23 | 17385 | 17285 | 11000 | 9671 | ||
| 32 | • | »» | Gonar | GM | 109 | 400 | 62 | 473 | 26646 | 21 | 26916 | ||
| 33 | • | »» | Ranny | DiM | 100 | 400 | 56 | 476 | 19511 | 21 | 30000 | ||
| 34 | • | »» | Star252 | GM | 98 | 400 | 22 | 520 | 23518 | 3048 | 22010 | ||
| 35 | • | »» | Aktor | DiM | 95 | 400 | 15 | 1100 | 22092 | 2525 | 22000 | ||
| 36 | • | »» | KaRandah | DiM | 92 | 289 | 0 | 581 | 24021 | 1568 | 18023 | ||
| 37 | • | »» | Becool | BM | 91 | 400 | 1 | 21000 | 13500 | 1000 | 10366 | ||
| 38 | • | »» | TatA_SUM | HE | 84 | 333 | 0 | 1405 | 46000 | 2552 | 1014 | ||
| 39 | • | »» | HaxaLb4 | DiM | 82 | 372 | 0 | 1039 | 20005 | 414 | 20000 | ||
| 40 | • | »» | Pokie | LE | 78 | 391 | 0 | 846 | 17575 | 8841 | 21841 | 7900 | |
| 41 | • | »» | Nastusha | BM | 76 | 400 | 27 | 10040 | 11360 | 5050 | 12548 | ||
| 42 | • | KaRoL_ | LE | 71 | 348 | 0 | 767 | 20000 | 1250 | 23026 | 7200 | ||
| 43 | • | »» | MASER | GM | 70 | 400 | 21 | 470 | 12518 | 2873 | 20220 | ||
| 44 | • | »» | -NtMyFlt- | SM | 69 | 400 | 0 | 1088 | 12050 | 522 | 22050 | ||
| 45 | • | »» | Alya90e | GM | 68 | 400 | 5 | 400 | 12750 | 116 | 22000 | ||
| 46 | • | »» | Sestritsa | DiM | 68 | 400 | 0 | 1000 | 16280 | 1000 | 16988 | ||
| 47 | • | »» | SexyLedi | HE | 66 | 400 | 7 | 1000 | 25300 | 13737 | 2000 | ||
| 48 | • | »» | Artyxa | BM | 66 | 328 | 0 | 12028 | 12510 | 115 | 7500 | ||
| 49 | • | »» | Coldin | LE | 65 | 384 | 0 | 15026 | 12020 | 4898 | 10043 | 6600 | |
| 50 | • | »» | KRASAVES | BM | 61 | 400 | 6 | 9743 | 8020 | 6025 | 8010 | ||
| 51 | • | »» | LblSblY | DM | 60 | 400 | 6 | 755 | 16000 | 2592 | 20000 | ||
| 52 | • | »» | TakcucT | DiM | 56 | 361 | 0 | 472 | 15000 | 21 | 13740 | ||
| 53 | • | »» | Cassa | BS | 50 | 400 | 0 | 410 | 12375 | 1175 | 12769 | ||
| 54 | • | »» | Flug | BS | 50 | 400 | 0 | 1088 | 13700 | 167 | 13000 | ||
| 55 | • | »» | Fuzzy | SM | 50 | 400 | 0 | 530 | 12600 | 15 | 14700 | ||
| 56 | • | »» | RunFlat | BS | 50 | 400 | 0 | 680 | 12892 | 179 | 14024 | ||
| 57 | • | »» | SilA_EE | MG | 50 | 400 | 0 | 862 | 13000 | 26 | 21355 | ||
| 58 | • | »» | SuM-ka | BS | 50 | 400 | 0 | 1039 | 13045 | 18 | 12656 | ||
| 59 | • | »» | tOol | SM | 50 | 400 | 0 | 1088 | 9809 | 17 | 15600 | ||
| 60 | • | »» | boxinggg | SM | 49 | 400 | 0 | 845 | 12025 | 16 | 13390 | ||
| 61 | • | »» | Xolodd | SM | 49 | 400 | 0 | 862 | 12953 | 15 | 12446 | ||
| 62 | • | »» | ZUID | BS | 49 | 400 | 0 | 530 | 13005 | 78 | 12485 | ||
| 63 | • | »» | KacTueJl | GM | 48 | 396 | 0 | 940 | 11200 | 300 | 11856 | ||
| 64 | • | »» | A6pakca | BS | 48 | 395 | 0 | 511 | 12002 | 501 | 12680 | ||
| 65 | • | »» | Normalno | LE | 48 | 361 | 0 | 1100 | 11313 | 200 | 20992 | 4900 | |
| 66 | • | »» | Renan | SM | 47 | 400 | 0 | 451 | 12000 | 200 | 12665 | ||
| 67 | • | »» | sss7sss | BK | 47 | 186 | 0 | 10028 | 8020 | 25 | 5980 | ||
| 68 | • | »» | VeNeRa666 | MG | 45 | 397 | 0 | 615 | 13000 | 26 | 17060 | ||
| 69 | • | »» | Bonaqua | GM | 43 | 400 | 1 | 520 | 10548 | 411 | 11900 | ||
| 70 | • | »» | NickMG | MG | 40 | 400 | 0 | 650 | 13000 | 550 | 13597 | ||
| 71 | • | »» | MITIYA | ME | 40 | 374 | 0 | 542 | 25000 | 967 | 395 | ||
| 72 | • | »» | Airsoft | DL | 35 | 360 | 0 | 1075 | 10000 | 1400 | 11970 | 3600 | |
| 73 | • | »» | ILoveYou_ | SM | 35 | 80 | 0 | 862 | 9000 | 15 | 7874 | ||
| 74 | • | »» | MissRoza | BS | 34 | 335 | 0 | 370 | 8925 | 18 | 9200 | ||
| 75 | • | »» | MALKA | BS | 33 | 382 | 0 | 1000 | 7823 | 375 | 9075 | ||
| 76 | • | »» | LLlyxep | SM | 32 | 358 | 0 | 868 | 9218 | 15 | 7585 | ||
| 77 | • | »» | Rybkin_DW | DM | 29 | 400 | 0 | 614 | 9990 | 26 | 10552 | ||
| 78 | • | »» | SumFree | BS | 28 | 373 | 0 | 400 | 5000 | 18 | 10376 | ||
| 79 | • | »» | Persi | MG | 25 | 1 | 0 | 26 | 26 | 26 | 26 | ||
| 80 | • | »» | LovE_BoY | MG | 24 | 344 | 0 | 1129 | 7560 | 26 | 9000 | ||
| 81 | • | BlaBlaman | DM | 23 | 342 | 0 | 785 | 5800 | 400 | 10000 | |||
| 82 | • | »» | Upss | ME | 21 | 304 | 0 | 570 | 14072 | 20 | 300 | ||
| 83 | • | »» | M61_0oo | ME | 19 | 356 | 0 | 400 | 13000 | 20 | 503 | ||
| 84 | • | »» | xolodokkk | BK | 16 | 336 | 0 | 4182 | 4241 | 25 | 1230 | ||
| 85 | • | »» | Mustang | LE | 12 | 400 | 0 | 392 | 5000 | 5000 | 153 | 1300 | |
| 86 | • | »» | Hitklif | MG | 11 | 1 | 0 | 50 | 26 | 26 | 26 | ||
| 87 | • | »» | serguny | MG | 9 | 400 | 0 | 1126 | 1500 | 1026 | 5001 | ||
| 88 | • | »» | Lolli | BK | 9 | 353 | 0 | 2800 | 2000 | 500 | 1000 | ||
| 89 | • | »» | widi | BS | 7 | 352 | 0 | 631 | 1759 | 18 | 2900 | ||
| 90 | • | »» | Hrustt | MG | 7 | 350 | 0 | 1187 | 2342 | 26 | 3500 | ||
| 91 | • | »» | Ascent | BS | 5 | 400 | 0 | 680 | 2455 | 120 | 2700 | ||
| 92 | • | »» | Bena | MG | 5 | 400 | 0 | 670 | 1973 | 75 | 5000 | ||
| 93 | • | »» | Etem | SM | 5 | 400 | 0 | 389 | 1775 | 18 | 3333 | ||
| 94 | • | »» | France | MG | 5 | 400 | 0 | 1200 | 2300 | 218 | 4000 | ||
| 95 | • | »» | Groot | MG | 5 | 400 | 0 | 1200 | 2000 | 150 | 2262 | ||
| 96 | • | »» | Hel7pocTo | BS | 5 | 400 | 0 | 654 | 2160 | 32 | 1901 | ||
| 97 | • | »» | Mortis | DiM | 5 | 400 | 1 | 680 | 2500 | 275 | 2500 | ||
| 98 | • | »» | noob24 | MG | 5 | 400 | 0 | 638 | 2774 | 47 | 2663 | ||
| 99 | • | »» | PsihoZz | MG | 5 | 400 | 0 | 649 | 2500 | 26 | 4543 | ||
| 100 | • | »» | Rybkin | MG | 5 | 400 | 0 | 703 | 2760 | 100 | 4155 |
Если игрок не заходил в игру более одной недели, он не будет отображаться в топе.